Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 217548832 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217548832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Shelf with Towel Bar |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Room Type | Bathroom |
| Back Style | Backless |
| Brand Name | Danpoo |
| Item Depth | 4.9 inches |
| Model Name | D005BK202 |
| Shelf Type | Glass |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Finish Types | Matte |
| Manufacturer | Danpoo |
| Model Number | D005BK202 |
| Product Name | Bathroom Shelf |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Item Type Name | Bathroom Wall Shelf |
| Item Dimensions | 4.9 x 15.7 x 5.79 inches |
| Number of Items | 1 |
| Shelf Thickness | 0.3 Inches |
| Weight Capacity | Maximum weight: 22 Pounds |
| Furniture Finish | Black |
| Installation Type | Wall Mount |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Additional Features | Heavy Duty, Rust Proof, Space Saving, Water Resistant, Waterproof |
| Included Components | 1 * Tempered Glass, 1 x Railing Bar (including 2 set screws), 1 x Towel Bar, 2 x Bracket, 2 x Vertical Bar |
| Shelf Bracket Shape | Flat |
| Weight Capacity Maximum | 22 Pounds |
| Item Dimensions D x W x H | 4.9"D x 15.7"W x 5.79"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Toiletries |
| Recommended Uses For Product | storing toiletries, towels, and other bathroom items |
| Assembly Instructions Description | Instructions required for assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form