Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215709085 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215709085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011016039 |
|---|---|
| Color | Original Color |
| Flavor | Mixed Berries |
| Diet Type | Gluten Free |
| Item Form | Chewable Tablet |
| Brand Name | NuBest |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 7 Ounces |
| Manufacturer | NuBest |
| Model Number | 3-52010 |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4.9 inches |
| Number of Items | 1 |
| Product Benefits | Immunity, Bone Strength |
| Material Features | Certified Organic, GMO Free, Gluten Free, Sugar Free |
| Special Ingredients | Vitamin D3 (as Cholecalciferol), Calcium (as Calcium Carbonate), Vitamin A (as Beta Carotene), Vitamin C (as Ascorbic Acid), Vitamin E (D-Alpha Mixed Tocopherols), Thiamine (Vitamin B-1) (as Thiamine HCl), Riboflavin (Vitamin B-2), Niacin (as Niacinamide), Vitamin B6 (as Pyridoxine Hcl), Biotin (as Pure Biotin 100%), Folate (as Folic Acid), Vitamin B-12 (as Cyanocobalamin), Vitamin K2 (as Menaquinone-7), Magnesium (as Gluconate), Zinc (as Citrate), Copper (as Gluconate) |
| Allergen Information | Allergen-Free |
| Age Range Description | Kids & Teens |
| Primary Supplement Type | B-Complex, Calcium, Vitamin C, Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | 3-52010 |
| Specific Uses For Product | Bones,Immunity,Energy |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00850011016039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form