Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 217129239 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217129239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 767912616872 |
|---|---|
| Color | 14 Grey/Blue/Multi/Multi/Blue/Gray/Black/Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Copper |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Sooverki |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 8.00 Count |
| Fabric Type | 85% Nylon, 15% Polyester |
| Part Number | AD003 |
| Closure Type | Pull On |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form