Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217803340 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217803340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654012364 |
|---|---|
| Color | Light Tan |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | TuffRider |
| Model Name | 10020-33/17/16 |
| Rise Style | High Rise |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.01 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 10020 |
| Material Type | Blend |
| Pattern Style | Solid |
| Item Type Name | Rib Knee Patch Breeches |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10020-33/17/16 |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00845654012364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form